Item / Name | Steel Shot | |
Chemical Composition | C | 0.85-1.20 |
Si | 0.40-1.20 | |
Mn | 0.60-1.20(S170:0.50-1.20 S110, S70:0.35-1.20) | |
S | ≤0.05 | |
P | ≤0.05 | |
Hardness | HRC40-50 | |
Microstructure | Homogeneous tempered Martensite or Troostite | |
Density | ≥7.20g/cm3 | |
External Form | Round, Hollow particles<10% |
Blast cleaning: Used for blast cleaning of casting, die-casting, forging; sand removal of casting, steel plate, H type steel, steel structure.
Rust removal: Rust removal of casting, forging, steel plate, H type steel, steel structure.
Shot peening: Shot peening of gear, heat treated parts.
Shot blasting: Shot blasting of profile steel, ship board, steel board, steel material,steel structure.
Pre-treatment: Pre-treatment of surface, steel board, profile steel, steel structure before painting or coating.