Description du produit
66666666
Paramètres des produits
Item | Technique index | SUS304 | SUS201 | SUS430 | |
ChemicalComposition | C | ≤0.12% | <0.25% | <0.15% | <0.25% |
Si | ≤1.00% | <1% | <1% | <1% | |
Mn | ≤2.00% | <2% | 5.5-7.5% | <1% | |
S | ≤0.03% | / | / | / | |
P | ≤0.03% | / | / | / | |
Cr | 16-20% | 18-20% | 16-18% | 16-18% | |
Ni | 7-10% | 8-10% | 3.5-5.5% | / | |
Microstructure | Austenite/Ferrite | Austenite | Ferrite | ||
Hardness | HRC40-50 | HRC25-35 | |||
External form | Cylindrical/Spherical | ||||
Density | ≥7.80g/cm3 |
Application du produit
Stainless steel cut wire conditioned shot and stainless steel cut wire with bright surface that are used for shot blasting, shot peening, deburring in non-ferrous metal and stainless steel products surfaces. The surface of workpieces are smooth, no rust and highlight metallic luster after processing. Main sizes we can supply: 0.3mm, 0.4mm, 0.5mm, 0.6mm, 0.8mm, 1.0mm, 1.2mm, 1.4mm.Nos avantages
Free samples: We can offer you free samples to test before placing order.Customized services: Mixture of different blasting media: We can pack with different blasting media as requested.<span style="box-si